Hi Breveteers!
We have 105 total entries, 74 Brevet Individuals, 11 Brevet Teams, 13 Brevette Individuals and 6 Brevette Teams.
At this stage we have allocated 71 Spot Trackers.
YOU have donated a whopping $5940 on our official Givealittle page and I know of a few donations which were made that somehow ended up with the Canterbury West Coast Air Rescue Trust, but not on our page, THANK YOU all!
Thanks to some eagle eyes (thanks Ross and Brian) I have corrected a couple of mistakes on the full Brevet map which is here, there are a couple of further adjustments that need to be made to the track in the next week. Please note that through a couple of sections the .gpx might not be exact BUT at those points you will be on a well formed and obvious track so navigation should not be a problem.
We will have comprehensive cue sheets which we will email out around the middle of January.
It is your responsibility to make yourselves familiar with the course by using the link above for the Brevet and the Brevette link here.
Start looking at the distances between services, find out what time those services are open etc.
We will provide a lot of information but certainly not all.
Some of you may want to start thinking about how far you will get each day and make separate maps for those days. You can create elevation profiles from these, mark where towns etc are.
This preparation is just as important to completing the event as fitness is. It is also the fun part of the prep, enjoy it.
OK, that's all for tonight.
Cheers, Scott and Jo
15 December 2014
Updated Entry List
Brevet Individuals Alistair Davidson |
||||||||||||||||||||||||||||||
Andy Beale | ||||||||||||||||||||||||||||||
Arran Pearson | ||||||||||||||||||||||||||||||
Ben Wotherspoon | ||||||||||||||||||||||||||||||
Bethany Dunne | ||||||||||||||||||||||||||||||
Brenda Clapp | ||||||||||||||||||||||||||||||
Brendan Pheasant | ||||||||||||||||||||||||||||||
Brian Alder | ||||||||||||||||||||||||||||||
Bruno Geldermans | ||||||||||||||||||||||||||||||
Chris Bennett | ||||||||||||||||||||||||||||||
Chris (Pure Sports NZ) | ||||||||||||||||||||||||||||||
Colin Dodge | ||||||||||||||||||||||||||||||
Craig Phillips | ||||||||||||||||||||||||||||||
Davidson Kingan | ||||||||||||||||||||||||||||||
Dan du Bern | ||||||||||||||||||||||||||||||
Darren Gosse | ||||||||||||||||||||||||||||||
Darren Tatom | ||||||||||||||||||||||||||||||
Dave Cooper | ||||||||||||||||||||||||||||||
Dave Sharpe | ||||||||||||||||||||||||||||||
David Connor | ||||||||||||||||||||||||||||||
Dean Ford | ||||||||||||||||||||||||||||||
Dean Marshall | ||||||||||||||||||||||||||||||
Dirk Naish | ||||||||||||||||||||||||||||||
Gareth Rapley | ||||||||||||||||||||||||||||||
Gary MacPherson | ||||||||||||||||||||||||||||||
Gary Mckenzie | ||||||||||||||||||||||||||||||
Geoff Gabites | ||||||||||||||||||||||||||||||
Glenn Wright | ||||||||||||||||||||||||||||||
Greg Galway | ||||||||||||||||||||||||||||||
Greg Thurlow | ||||||||||||||||||||||||||||||
Grenville Hirst | ||||||||||||||||||||||||||||||
Hamish Dalglish | ||||||||||||||||||||||||||||||
Hamish Southcott | ||||||||||||||||||||||||||||||
Jackson Foster | ||||||||||||||||||||||||||||||
Jason Flood | ||||||||||||||||||||||||||||||
Jasper van der Lingen | ||||||||||||||||||||||||||||||
Jeremy Bray | ||||||||||||||||||||||||||||||
Jesse Patel | ||||||||||||||||||||||||||||||
John de Garnham | ||||||||||||||||||||||||||||||
John Etherington | ||||||||||||||||||||||||||||||
Jonathan Kennett | ||||||||||||||||||||||||||||||
Karl Yager | ||||||||||||||||||||||||||||||
Keith Payne | ||||||||||||||||||||||||||||||
Kirk Hamiltom | ||||||||||||||||||||||||||||||
Luke Thompson | ||||||||||||||||||||||||||||||
Margaret Leyland | ||||||||||||||||||||||||||||||
Mark Wattie | ||||||||||||||||||||||||||||||
Matt Roberts | ||||||||||||||||||||||||||||||
Matt Quirk | ||||||||||||||||||||||||||||||
Michael Dann | ||||||||||||||||||||||||||||||
Michael Emerson | ||||||||||||||||||||||||||||||
Mitch Potter | ||||||||||||||||||||||||||||||
Nathan Mawkes | ||||||||||||||||||||||||||||||
Oli de Bern | ||||||||||||||||||||||||||||||
Paul Chaplow | ||||||||||||||||||||||||||||||
Paul Horton | ||||||||||||||||||||||||||||||
Paul Nicholls | ||||||||||||||||||||||||||||||
Peter Maindonald | ||||||||||||||||||||||||||||||
Peter Schaap | ||||||||||||||||||||||||||||||
Phil Brownie | ||||||||||||||||||||||||||||||
Rob Davidson | ||||||||||||||||||||||||||||||
Rob Hoult | ||||||||||||||||||||||||||||||
Ross Friedrich | ||||||||||||||||||||||||||||||
Scotti Andrews | ||||||||||||||||||||||||||||||
Scott Symes | ||||||||||||||||||||||||||||||
Sebastien Dunne | ||||||||||||||||||||||||||||||
Shelley Friedrich | ||||||||||||||||||||||||||||||
Steve Bilton | ||||||||||||||||||||||||||||||
Steve Halligan | ||||||||||||||||||||||||||||||
Steve Makin | ||||||||||||||||||||||||||||||
Steven Mac Leod | ||||||||||||||||||||||||||||||
Stuart Maxwell | ||||||||||||||||||||||||||||||
Thomas Crowley | ||||||||||||||||||||||||||||||
Thomas Ekholm | ||||||||||||||||||||||||||||||
Brevet Teams | ||||||||||||||||||||||||||||||
|
10 December 2014
2015 Route and Map links
We have just emailed this out to all registered entrants:
Good evening,
Good evening,
As most of you will be aware the Kiwi Brevet has been run three times previously. The first year in an anti-clockwise direction, the second time in a clockwise direction, the third iteration was back to anti-clockwise but it used the Rainbow Road in place of the Molesworth Road.
Following on in this tradition, the 2015 edition will go in a clockwise direction and will also use the Rainbow Road with a couple of wee changes from the 2014 route.
The dreaded North Bank Rd is back! I have it on good authority that it has had a years use by logging trucks and is in much much better condition than earlier this year. We aim to stay on the lower road the whole way because we can guarantee the forestry managers that everyone will be through on day one (Saturday 31st January).
The Brevet will take in the St James Cycleway which starts just after the glorious Island Saddle descent, past Lake Tennyson, and will therefore miss out (nearly) all of the body jarring corrugations on the Lake Tennyson Road :-)
The Brevette will hang a left at Sedgemere Lakes, just before the ascent of Island Saddle, and take in the beautiful Alma Valley (Severn to Sedgemere 4WD Road) which brings you out near Red Gate on the Acheron Road (Molesworth Station Rd), which you will then follow out to Acheron Accommodation and onto Hanmer.
The other change is near the other end of the courses. The fantastic ascent of the Porika Track is still there but you won't be turn right when you hit St Arnaurd-Kawatiri Road, instead you will turn left and head down the valley to Kawatiri, then right again onto Kohatu-Kawatiri Road. You head up the valley turning off the main road onto Tadmor-Glenhope Rd for some more gravel and tarsal before popping out at Tapawera.
The course then follows the main road North for 6 or 7kms before turning onto another nice gravel road which pops you out on part of the Great Taste Trail. From there the next stop is Wakefield and then the same course as previous Brevets to finish.
The Brevet will be 1151kms and the Brevette 739kms.
I will come back with some points about the route changes but will leave you to digest it all for now.
Please find the two links below to the Brevet and Brevette course maps.
Enjoy the planning, Scott and Jo
08 December 2014
Update
Good morning everyone,
I have updated the Entry List in the previous post.
Currently we have 94 places (teams and individuals, Brevet and Brevette) taken up and 115 individual people taking part.
We have had about 80 donations, so still waiting for a few to put money where their mouth is ;-)
We will have the course map up this week.
Keep up your training and adventuring,
Cheers, Scott and Jo
I have updated the Entry List in the previous post.
Currently we have 94 places (teams and individuals, Brevet and Brevette) taken up and 115 individual people taking part.
We have had about 80 donations, so still waiting for a few to put money where their mouth is ;-)
We will have the course map up this week.
Keep up your training and adventuring,
Cheers, Scott and Jo
02 December 2014
Updated - Entrant list so far
|
Brevet Individuals |
Alistair Davidson |
Andy Beale |
Arran Pearson |
Bethany Dunne |
Brenda Clapp |
Brendan Pheasant |
Brian Alder |
Bruno Geldermans |
Chris Bennett |
Chris (Pure Sports NZ) |
Colin Dodge |
Craig Phillips |
David Kingin |
Dan du Bern |
Darren Gosse |
Darren Tatom |
Dave Cooper |
Dave Sharpe |
David Connor |
Dean Cameron |
Dean Ford |
Dean Marshall |
Derek Poshtar |
Dirk Naish |
Gareth Rapley |
Gary MacPherson |
Greg Galway |
Greg Thurlow |
Hamish Dalglish |
Hamish Southcott |
Jackson Foster |
Jason Flood |
Jasper van der Lingen |
Jeremy Bray |
Jesse Patel |
John de Garnham |
John Etherington |
Jonathan Kennett |
Karl Yager |
Keith Payne |
Kirk Hamiltom |
Luke Thompson |
Mark Wattie |
Matt Roberts |
Matt Quirk |
Michael Dann |
Mitch Potter |
Nathan Mawkes |
Oli de Bern |
Paul Chaplow |
Paul Horton |
Paul Nicholls |
Peter Maindonald |
Phil Brownie |
Rob Davidson |
Rob Hoult |
Ross Friedrich |
Scott Symes |
Sebastien Dunne |
Shelley Friedrich |
Steve Halligan |
Steve Makin |
Steven Mac Leod |
Stuart Maxwell |
Thomas Crowley |
Thomas Ekholm |
Brevet Teams |
Craig Madsen & Mark Humphries |
Geof & Denise Thorne |
Kim Daubney, Allister Adams |
Derek Poshtar & Evan Bywater |
Barryn Westfield, Jackie O'hagan & Trever Woodword |
Sam Davidson & Jon Keyzer |
Meg & Kim Carrigan |
Coastal Crew' |
Kirsty Moran & Robyn Blyth |
Bike Fit Marlborough' (Craig Murphy & Ant Clark) |
Ben Taylor & Chris Todd |
Brevette Individuals |
Andy Gilbert |
Craig Moss |
Elisha Nuttall |
Emily Powell |
Gordon Sloane |
John Carman |
Lou Perkins |
Mike O'Connor |
Nicki Squire |
Peter Goodman |
Phil Jones |
Brevette Teams |
James Burgess & Alex Dyer |
Scrambled Legs |
Richard Hiles-smith & Nigel Walls |
Alex & Dianne Grigg |
Marcus Peters & Kieran Tibble |
Alastair McDowell, Ben Gibson, Isla Smith |
Subscribe to:
Posts (Atom)